27 Vehicles Matching:
- All Listings
1932 Ford Hi-Boy
Stock Number: | 1006 |
VIN: | 1D3433C0L0 |
Engine: | 5.0L ci V8 |
Transmission: | 5-Speed Manual |
Mileage: | 56506 |
Body color: | Purple |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$33,000
1948 Chevrolet 3100
Stock Number: | 1010 |
VIN: | 21FPA1131 |
Engine: | 235 ci V8 |
Transmission: | 4-Speed Manual |
Mileage: | 1770 |
Body color: | Burgundy |
Body style: | Pickup |
Doors: | 2-Door |
View Details
Price :
$27,000
1954 Ford Crestline
Stock Number: | 1005 |
VIN: | U4RF101207 |
Engine: | 239 ci V8 |
Transmission: | 3-Speed Manual |
Mileage: | 204 |
Body color: | Peach |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$31,000
1955 Chevrolet Bel Air
Stock Number: | 1009 |
VIN: | VC55N022929 |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 6550 |
Body color: | Black |
Body style: | Hardtop |
Doors: | 2-Door |
View Details
Price :
$39,000
1957 Chevrolet 210
Stock Number: | 1019 |
VIN: | B57F280353 |
Engine: | 283 ci V8 |
Transmission: | Automatic |
Mileage: | 13972 |
Body color: | White |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$32,000
1957 Chevrolet Bel Air
Stock Number: | 1008 |
VIN: | VC57S105050 |
Engine: | 283 ci V8 |
Transmission: | Automatic |
Mileage: | 1330 |
Body color: | Black |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$33,000
1962 Chevrolet Corvette
Stock Number: | 1020 |
VIN: | DP523ASVE03980020 |
Engine: | 350 ci V8 |
Transmission: | 5-Speed Manual |
Mileage: | 40743 |
Body color: | Black |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$60,000
1964 Chevrolet Chevelle
Stock Number: | 1021 |
VIN: | 45867A157717 |
Engine: | 283 ci V8 |
Transmission: | Automatic |
Mileage: | 49066 |
Body color: | Red |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$33,000
1964 Ford Galaxie
Stock Number: | 1011 |
VIN: | 4E65Z213838 |
Engine: | 428 ci V8 |
Transmission: | Automatic |
Mileage: | 3959 |
Body color: | White |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$30,000
1965 Ford Mustang
Stock Number: | 1003 |
VIN: | 5F07C316515 |
Engine: | 289 ci V8 |
Transmission: | Automatic |
Mileage: | 7985 |
Body color: | Red/White |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$27,000
1965 Chevrolet Corvette
Stock Number: | 1014 |
VIN: | 194675S119171 |
Engine: | LS3 ci V8 |
Transmission: | 5-Speed Manual |
Mileage: | 2935 |
Body color: | Blue |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$65,000
1967 Chevrolet Camaro RS
Stock Number: | 1000 |
VIN: | 124677N229484 |
Engine: | 327 ci V8 |
Transmission: | Automatic |
Mileage: | 82060 |
Body color: | Red |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$32,000
1967 Dodge Coronet R/T
Stock Number: | 1012 |
VIN: | WS23L77129312 |
Engine: | 440 ci V8 |
Transmission: | Automatic |
Mileage: | 4627 |
Body color: | Blue |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$38,000
1967 Plymouth GTX
Stock Number: | 1015 |
VIN: | RS23L77232494 |
Engine: | 440 ci V8 |
Transmission: | 4-Speed Manual |
Mileage: | 79470 |
Body color: | Red |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$45,000
1967 Chevrolet Chevelle SS
Stock Number: | 1016 |
VIN: | 136177Z145915 |
Engine: | 468 ci V8 |
Transmission: | Automatic |
Mileage: | 15001 |
Body color: | Red |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$42,000
1967 Plymouth Barracuda
Stock Number: | 1017 |
VIN: | BH29B72254024 |
Engine: | 340 ci V8 |
Transmission: | Automatic |
Mileage: | 50935 |
Body color: | Silver |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$31,000
1967 Oldsmobile Cutlass
Stock Number: | 1018 |
VIN: | 338677M187687 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 52927 |
Body color: | Burgundy |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$30,000
1968 Chevrolet C10
Stock Number: | 1022 |
VIN: | CS148J128612 |
Engine: | 5.7L ci V8 |
Transmission: | Automatic |
Mileage: | 80780 |
Body color: | Yellow |
Body style: | Pickup |
Doors: | 2-Door |
View Details
Price :
$31,000
1968 Chevrolet Camaro
Stock Number: | 1001 |
VIN: | 124378N443727 |
Engine: | 408 ci V8 |
Transmission: | 5-Speed Manual |
Mileage: | 3802 |
Body color: | Black |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$50,000
1968 Pontiac Firebird
Stock Number: | 1013 |
VIN: | 223378U139669 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 45139 |
Body color: | Green |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$29,000
1968 Ford Mustang
Stock Number: | 1004 |
VIN: | 8T01T221888 |
Engine: | 289 ci V8 |
Transmission: | 5-Speed Manual |
Mileage: | 97299 |
Body color: | Green |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$30,000
1969 Pontiac GTO
Stock Number: | 1025 |
VIN: | 242379Z125959 |
Engine: | 400 ci V8 |
Transmission: | 4-Speed Manual |
Mileage: | 89012 |
Body color: | Orange |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$40,000
1970 Dodge Super Bee
Stock Number: | 1007 |
VIN: | WM21N0A101515 |
Engine: | 383 ci V8 |
Transmission: | 4-Speed Manual |
Mileage: | 1 |
Body color: | White |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$40,000
1970 Chevrolet Chevelle
Stock Number: | 1026 |
VIN: | 136370K206266 |
Engine: | 396 ci V8 |
Transmission: | 4-Speed Manual |
Mileage: | 74171 |
Body color: | Red |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$47,000
1971 Ford Torino GT
Stock Number: | 1024 |
VIN: | 1A35H240042 |
Engine: | 351 ci V8 |
Transmission: | Automatic |
Mileage: | 88957 |
Body color: | Green |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$27,000
1973 Dodge Challenger
Stock Number: | 1023 |
VIN: | JH23H3B468686 |
Engine: | 340 ci V8 |
Transmission: | Automatic |
Mileage: | 84 |
Body color: | Yellow |
Body style: | Coupe |
Doors: | 2-Door |
View Details
Price :
$34,000
1973 Ford Mustang
Stock Number: | 1002 |
VIN: | 3F03F222323 |
Engine: | 302 ci V8 |
Transmission: | 3-Speed Manual |
Mileage: | 37821 |
Body color: | Ginger Metallic |
Body style: | Convertible |
Doors: | 2-Door |
View Details
Price :
$25,000